Usage Statistics for dedics.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:34 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4859
Total Files 3324
Total Pages 1742
Total Visits 1092
Total KBytes 156730
Total Unique Sites 465
Total Unique URLs 62
Total Unique Referrers 73
Total Unique User Agents 159
. Avg Max
Hits per Hour 6 73
Hits per Day 156 253
Files per Day 107 214
Pages per Day 56 86
Visits per Day 35 51
KBytes per Day 5056 11026
Hits by Response Code
Code 200 - OK 3324
Code 206 - Partial Content 5
Code 301 - Moved Permanently 30
Code 304 - Not Modified 225
Code 404 - Not Found 1275

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 85 1.75% 49 1.47% 40 2.30% 33 3.02% 37 7.96% 1273 0.81%
2 251 5.17% 186 5.60% 53 3.04% 33 3.02% 35 7.53% 10681 6.82%
3 165 3.40% 121 3.64% 86 4.94% 42 3.85% 34 7.31% 3907 2.49%
4 194 3.99% 150 4.51% 66 3.79% 42 3.85% 40 8.60% 6824 4.35%
5 116 2.39% 52 1.56% 64 3.67% 35 3.21% 29 6.24% 2146 1.37%
6 38 0.78% 14 0.42% 28 1.61% 18 1.65% 20 4.30% 39 0.02%
7 110 2.26% 57 1.71% 50 2.87% 44 4.03% 31 6.67% 2700 1.72%
8 160 3.29% 103 3.10% 61 3.50% 45 4.12% 41 8.82% 4528 2.89%
9 121 2.49% 88 2.65% 37 2.12% 25 2.29% 27 5.81% 4497 2.87%
10 147 3.03% 105 3.16% 55 3.16% 42 3.85% 34 7.31% 4383 2.80%
11 58 1.19% 24 0.72% 31 1.78% 30 2.75% 23 4.95% 741 0.47%
12 132 2.72% 93 2.80% 48 2.76% 30 2.75% 29 6.24% 4768 3.04%
13 153 3.15% 66 1.99% 83 4.76% 43 3.94% 28 6.02% 2875 1.83%
14 154 3.17% 79 2.38% 82 4.71% 37 3.39% 21 4.52% 2968 1.89%
15 202 4.16% 152 4.57% 66 3.79% 33 3.02% 26 5.59% 6949 4.43%
16 214 4.40% 159 4.78% 71 4.08% 51 4.67% 33 7.10% 8177 5.22%
17 222 4.57% 166 4.99% 64 3.67% 42 3.85% 39 8.39% 9120 5.82%
18 92 1.89% 56 1.68% 36 2.07% 31 2.84% 19 4.09% 2089 1.33%
19 95 1.96% 64 1.93% 36 2.07% 29 2.66% 21 4.52% 3222 2.06%
20 212 4.36% 161 4.84% 67 3.85% 39 3.57% 33 7.10% 7594 4.85%
21 152 3.13% 109 3.28% 62 3.56% 36 3.30% 24 5.16% 4977 3.18%
22 253 5.21% 214 6.44% 64 3.67% 36 3.30% 28 6.02% 11026 7.03%
23 76 1.56% 39 1.17% 30 1.72% 29 2.66% 16 3.44% 1951 1.24%
24 164 3.38% 121 3.64% 47 2.70% 30 2.75% 22 4.73% 6262 4.00%
25 123 2.53% 68 2.05% 47 2.70% 32 2.93% 21 4.52% 2613 1.67%
26 203 4.18% 123 3.70% 59 3.39% 36 3.30% 60 12.90% 5871 3.75%
27 128 2.63% 74 2.23% 67 3.85% 29 2.66% 22 4.73% 2046 1.31%
28 227 4.67% 181 5.45% 68 3.90% 35 3.21% 21 4.52% 9585 6.12%
29 232 4.77% 156 4.69% 56 3.21% 34 3.11% 27 5.81% 7884 5.03%
30 169 3.48% 132 3.97% 58 3.33% 30 2.75% 22 4.73% 6137 3.92%
31 211 4.34% 162 4.87% 60 3.44% 41 3.75% 21 4.52% 8898 5.68%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 5.82% 6 195 5.87% 3 95 5.45% 323 10013 6.39%
1 3 103 2.12% 1 45 1.35% 1 53 3.04% 54 1664 1.06%
2 4 124 2.55% 2 82 2.47% 1 42 2.41% 113 3497 2.23%
3 3 121 2.49% 2 68 2.05% 1 57 3.27% 77 2382 1.52%
4 2 80 1.65% 1 35 1.05% 1 47 2.70% 29 911 0.58%
5 2 72 1.48% 1 45 1.35% 1 34 1.95% 60 1866 1.19%
6 2 71 1.46% 1 45 1.35% 1 46 2.64% 28 862 0.55%
7 3 96 1.98% 1 35 1.05% 1 55 3.16% 9 272 0.17%
8 6 191 3.93% 4 141 4.24% 2 66 3.79% 202 6272 4.00%
9 4 142 2.92% 2 86 2.59% 1 61 3.50% 118 3644 2.32%
10 5 155 3.19% 2 76 2.29% 2 69 3.96% 112 3487 2.22%
11 6 212 4.36% 4 142 4.27% 1 60 3.44% 253 7833 5.00%
12 3 117 2.41% 1 59 1.77% 1 47 2.70% 76 2362 1.51%
13 8 271 5.58% 6 203 6.11% 2 92 5.28% 301 9327 5.95%
14 9 292 6.01% 5 177 5.32% 3 117 6.72% 286 8873 5.66%
15 7 239 4.92% 6 186 5.60% 2 74 4.25% 308 9559 6.10%
16 8 272 5.60% 6 211 6.35% 2 88 5.05% 346 10740 6.85%
17 8 267 5.49% 4 151 4.54% 3 104 5.97% 246 7618 4.86%
18 7 234 4.82% 5 155 4.66% 3 106 6.08% 193 5979 3.81%
19 10 321 6.61% 8 275 8.27% 2 75 4.31% 464 14381 9.18%
20 11 344 7.08% 8 248 7.46% 3 100 5.74% 415 12858 8.20%
21 10 326 6.71% 8 263 7.91% 3 93 5.34% 427 13244 8.45%
22 7 246 5.06% 6 198 5.96% 2 81 4.65% 319 9878 6.30%
23 9 280 5.76% 6 203 6.11% 2 80 4.59% 297 9211 5.88%

Top 14 of 62 Total URLs
# Hits KBytes URL
1 523 10.76% 1386 0.88% /CommBand/
2 113 2.33% 125 0.08% /
3 72 1.48% 206 0.13% /CommBand/cds.html
4 67 1.38% 498 0.32% /CommBand/theband.html
5 60 1.23% 356 0.23% /CommBand/upcomingbookings.html
6 57 1.17% 166 0.11% /CommBand/bandhistory.html
7 51 1.05% 410 0.26% /CommBand/cd1page.html
8 50 1.03% 123 0.08% /CommBand/bookingtheband.html
9 50 1.03% 630 0.40% /CommBand/cd3page.html
10 48 0.99% 452 0.29% /CommBand/cd2page.html
11 33 0.68% 83 0.05% /CommBand/CBphoto.html
12 32 0.66% 89 0.06% /CommBand/sitemap.html
13 1 0.02% 10 0.01% /stats/
14 1 0.02% 103 0.07% /stats/usage_200807.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 523 10.76% 1386 0.88% /CommBand/
2 50 1.03% 630 0.40% /CommBand/cd3page.html
3 67 1.38% 498 0.32% /CommBand/theband.html
4 48 0.99% 452 0.29% /CommBand/cd2page.html
5 51 1.05% 410 0.26% /CommBand/cd1page.html
6 60 1.23% 356 0.23% /CommBand/upcomingbookings.html
7 72 1.48% 206 0.13% /CommBand/cds.html
8 57 1.17% 166 0.11% /CommBand/bandhistory.html
9 113 2.33% 125 0.08% /
10 50 1.03% 123 0.08% /CommBand/bookingtheband.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 523 10.76% 335 50.76% /CommBand/
2 113 2.33% 103 15.61% /
3 50 1.03% 32 4.85% /CommBand/cd3page.html
4 48 0.99% 31 4.70% /CommBand/cd2page.html
5 51 1.05% 30 4.55% /CommBand/cd1page.html
6 67 1.38% 24 3.64% /CommBand/theband.html
7 32 0.66% 21 3.18% /CommBand/sitemap.html
8 57 1.17% 20 3.03% /CommBand/bandhistory.html
9 72 1.48% 19 2.88% /CommBand/cds.html
10 50 1.03% 18 2.73% /CommBand/bookingtheband.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 523 10.76% 294 43.75% /CommBand/
2 113 2.33% 102 15.18% /
3 67 1.38% 34 5.06% /CommBand/theband.html
4 51 1.05% 33 4.91% /CommBand/cd1page.html
5 50 1.03% 32 4.76% /CommBand/cd3page.html
6 60 1.23% 28 4.17% /CommBand/upcomingbookings.html
7 33 0.68% 27 4.02% /CommBand/CBphoto.html
8 50 1.03% 27 4.02% /CommBand/bookingtheband.html
9 48 0.99% 27 4.02% /CommBand/cd2page.html
10 72 1.48% 25 3.72% /CommBand/cds.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 310 6.38% 310 9.33% 19553 12.48% 14 1.28% proxy0out.messagelabs.net
2 140 2.88% 18 0.54% 68 0.04% 65 5.95% llf320068.crawl.yahoo.net
3 137 2.82% 55 1.65% 278 0.18% 71 6.50% llf320049.crawl.yahoo.net
4 108 2.22% 10 0.30% 41 0.03% 74 6.78% llf520147.crawl.yahoo.net
5 90 1.85% 75 2.26% 4699 3.00% 1 0.09% plangley.plus.com
6 66 1.36% 32 0.96% 1777 1.13% 3 0.27% cpc2-clif2-0-0-cust813.nott.cable.ntl.com
7 66 1.36% 33 0.99% 179 0.11% 40 3.66% llf520017.crawl.yahoo.net
8 65 1.34% 48 1.44% 2578 1.64% 2 0.18% 82-47-122-91.cable.ubr05.wolv.blueyonder.co.uk
9 63 1.30% 8 0.24% 752 0.48% 11 1.01% livebot-65-55-212-194.search.live.com
10 60 1.23% 46 1.38% 2253 1.44% 1 0.09% 62.60.98.134
11 57 1.17% 8 0.24% 29 0.02% 25 2.29% crawl-66-249-72-66.googlebot.com
12 52 1.07% 34 1.02% 1870 1.19% 1 0.09% customer1190.pool1.unallocated-107-192.orangehomedsl.co.uk
13 52 1.07% 6 0.18% 25 0.02% 31 2.84% llf520173.crawl.yahoo.net
14 48 0.99% 45 1.35% 2036 1.30% 1 0.09% ip-89-168-195-97.cust.homechoice.net
15 44 0.91% 0 0.00% 10 0.01% 1 0.09% 131-75-ftth.onsneteindhoven.nl
16 44 0.91% 43 1.29% 1973 1.26% 1 0.09% 79-76-139-30.dynamic.dsl.as9105.com
17 42 0.86% 29 0.87% 1396 0.89% 2 0.18% 87-194-22-123.bethere.co.uk
18 39 0.80% 8 0.24% 33 0.02% 21 1.92% crawl-66-249-65-115.googlebot.com
19 39 0.80% 37 1.11% 1905 1.22% 1 0.09% port-252.xxx.th.newnet.co.uk
20 37 0.76% 36 1.08% 1737 1.11% 1 0.09% 92-237-105-17.cable.ubr12.nmal.blueyonder.co.uk
21 37 0.76% 35 1.05% 1878 1.20% 1 0.09% cpc2-walt10-0-0-cust536.popl.cable.ntl.com
22 37 0.76% 4 0.12% 45 0.03% 22 2.01% crawler4065.ask.com
23 37 0.76% 35 1.05% 1654 1.06% 1 0.09% host86-141-171-58.range86-141.btcentralplus.com
24 36 0.74% 35 1.05% 1874 1.20% 1 0.09% cpc4-hem13-0-0-cust603.lutn.cable.ntl.com
25 36 0.74% 35 1.05% 1653 1.05% 1 0.09% host81-151-32-39.range81-151.btcentralplus.com
26 36 0.74% 31 0.93% 1163 0.74% 1 0.09% host86-160-115-37.range86-160.btcentralplus.com
27 34 0.70% 33 0.99% 1867 1.19% 2 0.18% attualita.plus.com
28 34 0.70% 33 0.99% 1859 1.19% 1 0.09% cpc1-ayle1-0-0-cust284.watf.cable.ntl.com
29 34 0.70% 33 0.99% 1904 1.21% 1 0.09% host86-148-216-13.range86-148.btcentralplus.com
30 34 0.70% 33 0.99% 1797 1.15% 1 0.09% host86-155-198-84.range86-155.btcentralplus.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 6.38% 310 9.33% 19553 12.48% 14 1.28% proxy0out.messagelabs.net
2 90 1.85% 75 2.26% 4699 3.00% 1 0.09% plangley.plus.com
3 65 1.34% 48 1.44% 2578 1.64% 2 0.18% 82-47-122-91.cable.ubr05.wolv.blueyonder.co.uk
4 60 1.23% 46 1.38% 2253 1.44% 1 0.09% 62.60.98.134
5 48 0.99% 45 1.35% 2036 1.30% 1 0.09% ip-89-168-195-97.cust.homechoice.net
6 44 0.91% 43 1.29% 1973 1.26% 1 0.09% 79-76-139-30.dynamic.dsl.as9105.com
7 39 0.80% 37 1.11% 1905 1.22% 1 0.09% port-252.xxx.th.newnet.co.uk
8 34 0.70% 33 0.99% 1904 1.21% 1 0.09% host86-148-216-13.range86-148.btcentralplus.com
9 37 0.76% 35 1.05% 1878 1.20% 1 0.09% cpc2-walt10-0-0-cust536.popl.cable.ntl.com
10 36 0.74% 35 1.05% 1874 1.20% 1 0.09% cpc4-hem13-0-0-cust603.lutn.cable.ntl.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 2110 43.42% - (Direct Request)
2 1171 24.10% http://dedics.co.uk/CommBand/index.html
3 504 10.37% http://dedics.co.uk/CommBand/theband.html
4 194 3.99% http://dedics.co.uk/CommBand/cds.html
5 130 2.68% http://dedics.co.uk/CommBand/cd3page.html
6 118 2.43% http://dedics.co.uk/CommBand/CBphoto.html
7 108 2.22% http://dedics.co.uk/CommBand/cd1page.html
8 92 1.89% http://dedics.co.uk/CommBand/cd2page.html
9 79 1.63% http://www.google.co.uk/search
10 56 1.15% http://dedics.co.uk/CommBand/bandhistory.html
11 38 0.78% http://dedics.co.uk/CommBand/bookingtheband.html
12 36 0.74% http://web.ukonline.co.uk/martin.nail/CommBand.htm
13 23 0.47% http://www.google.com/search
14 19 0.39% http://dedics.co.uk/CommBand/upcomingbookings.html
15 18 0.37% http://66.102.9.104/translate_c
16 12 0.25% http://www.google.de
17 11 0.23% http://dedics.co.uk/CommBand/
18 9 0.19% http://209.85.135.104/search
19 8 0.16% http://dedics.co.uk/CommBand/sitemap.html
20 8 0.16% http://www.dedics.co.uk/
21 7 0.14% http://web.ukonline.co.uk/martin.nail/Folkmus2.htm
22 7 0.14% http://www.webfeet.org/eceilidh/av/index.html
23 6 0.12% http://www.great-western.org.uk/ceilidhs/
24 6 0.12% http://www.webfeet.org/efolk/index.html
25 5 0.10% http://www.webfeet.org/eceilidh/bands/committee-band.html
26 4 0.08% http://private.xmemberspage.com/mbox.cgi
27 4 0.08% http://web.ukonline.co.uk/martin.nail/KUCS/KUCSdate.htm
28 4 0.08% http://www.dedics.co.uk/stats/usage_200807.html
29 4 0.08% http://www.events.ex.ac.uk/ivfdf2009/events.php
30 4 0.08% http://www.webfeet.org/eceilidh/bands/index.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 12 41.38% the committee band
2 3 10.34% committee band
3 3 10.34% the committe band
4 2 6.90% dancemusic
5 1 3.45% breakfast bar jigs
6 1 3.45% dedic ian
7 1 3.45% how to take band publicity shots
8 1 3.45% la bastringue chords lyrics
9 1 3.45% photography; band publicity photos
10 1 3.45% sound committee band
11 1 3.45% subcommittee band
12 1 3.45% the committee
13 1 3.45% väsen tune tablature

Top 15 of 159 Total User Agents
# Hits User Agent
1 565 11.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 497 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 330 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
4 293 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 248 5.10% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 246 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 112 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 104 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
9 102 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 90 1.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 88 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 75 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 70 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
14 68 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 67 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15)

Usage by Country for July 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1859 38.26% 1257 37.82% 60523 38.62% US Commercial
2 1433 29.49% 904 27.20% 40700 25.97% Network
3 756 15.56% 540 16.25% 24476 15.62% Unresolved/Unknown
4 519 10.68% 434 13.06% 22958 14.65% United Kingdom
5 58 1.19% 14 0.42% 51 0.03% Netherlands
6 51 1.05% 44 1.32% 2561 1.63% Belgium
7 24 0.49% 1 0.03% 0 0.00% Austria
8 24 0.49% 21 0.63% 730 0.47% Germany
9 23 0.47% 22 0.66% 1365 0.87% Canada
10 19 0.39% 19 0.57% 1284 0.82% Switzerland
11 19 0.39% 12 0.36% 666 0.42% Italy
12 18 0.37% 18 0.54% 1273 0.81% Greece
13 16 0.33% 16 0.48% 47 0.03% Romania
14 16 0.33% 16 0.48% 47 0.03% Taiwan
15 12 0.25% 2 0.06% 8 0.01% Australia
16 3 0.06% 2 0.06% 6 0.00% Spain
17 3 0.06% 3 0.09% 4 0.00% India
18 2 0.04% 1 0.03% 3 0.00% Non-Profit Organization
19 2 0.04% 2 0.06% 18 0.01% Croatia (Hrvatska)
20 1 0.02% 1 0.03% 9 0.01% Japan
21 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01